<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meralco Bolts</title>
	<atom:link href="http://www.meralcosports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meralcosports.com</link>
	<description>Manila Electric Company in partnership with Caritas Manila</description>
	<lastBuildDate>Mon, 14 May 2012 06:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Congratulations Mark Macapagal</title>
		<link>http://www.meralcosports.com/news/congratulations-mark-macapagal/</link>
		<comments>http://www.meralcosports.com/news/congratulations-mark-macapagal/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mark macapagal]]></category>
		<category><![CDATA[pba allstar threepoint shootout]]></category>
		<category><![CDATA[pba allstar weekend]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=498</guid>
		<description><![CDATA[Congratulations Mark Macapagal for winning his third straight three-point shoot out in the PBA All-Star Weekend in Laoag, Ilocos Norte. Macapagal beat Nino Canaleta, Josh Urbiztondo, Ren-ren Ritualo, Jeff Chan, Gary David, Willie Miller, Cyrus Baguio and Marcio Lassiter.]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/news/congratulations-mark-macapagal/"></g:plusone></div><p>Congratulations Mark Macapagal for winning his third straight three-point shoot out in the PBA All-Star Weekend in Laoag, Ilocos Norte.</p>
<p>Macapagal beat Nino Canaleta, Josh Urbiztondo, Ren-ren Ritualo, Jeff Chan, Gary David, Willie Miller, Cyrus Baguio and Marcio Lassiter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/news/congratulations-mark-macapagal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabby Espinas for JR Reyes trade</title>
		<link>http://www.meralcosports.com/trades/gabby-espinas-trade-for-jr-reyes/</link>
		<comments>http://www.meralcosports.com/trades/gabby-espinas-trade-for-jr-reyes/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[alaska aces]]></category>
		<category><![CDATA[alaska meralco trade]]></category>
		<category><![CDATA[espinas reyes trade]]></category>
		<category><![CDATA[gabby espinas trade]]></category>
		<category><![CDATA[jr reyes trade]]></category>
		<category><![CDATA[meralco bolts]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=495</guid>
		<description><![CDATA[The Meralco Bolts traded Forward Gabby Espinas for Center JR Reyes of the Alaska Aces, also included in the trade is the swap of the 2013 1st round pick. Goodbye Gabby Espinas and thank you for helping Meralco. Welcome to JR Reyes!]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/trades/gabby-espinas-trade-for-jr-reyes/"></g:plusone></div><p><img src="http://www.meralcosports.com/wp-content/gallery/meralco-vs-b-meg/gabby-espinas.jpg" alt="Gabby Espinas" width="369" height="486" /></p>
<p>The Meralco Bolts traded Forward <strong>Gabby Espinas</strong> for Center <strong>JR Reyes</strong> of the Alaska Aces, also included in the trade is the swap of the 2013 1st round pick.</p>
<p>Goodbye Gabby Espinas and thank you for helping Meralco. Welcome to JR Reyes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/trades/gabby-espinas-trade-for-jr-reyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-Meg defeats Meralco, forces Game 3</title>
		<link>http://www.meralcosports.com/game-results/b-meg-defeats-meralco-forces-game-3/</link>
		<comments>http://www.meralcosports.com/game-results/b-meg-defeats-meralco-forces-game-3/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 01:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[denzel bowles]]></category>
		<category><![CDATA[earl barron]]></category>
		<category><![CDATA[mac cardona]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco game results]]></category>
		<category><![CDATA[meralco vs b-meg]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba quarterfinals]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[sol mercado]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=493</guid>
		<description><![CDATA[Philippine Basketball Association 2012 Commissioners Cup Quarterfinals Best of 3 Series (PBA 37th Season) Meralco Bolts vs B-Meg Llamados Game 2 B-Meg defeats Meralco, 95-85 B-Meg Llamados bounced back from the game 1 loss by beating the Meralco Bolts, 95-85. With still 10:50 left in the 1st quarter, Mac Cardona was ejected with 2 technical [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/game-results/b-meg-defeats-meralco-forces-game-3/"></g:plusone></div><p><strong>Philippine Basketball Association<br />
2012 Commissioners Cup Quarterfinals Best of 3 Series (PBA 37th Season)<br />
Meralco Bolts vs B-Meg Llamados Game 2<br />
B-Meg defeats Meralco, 95-85</strong></p>
<p>B-Meg Llamados bounced back from the game 1 loss by beating the Meralco Bolts, 95-85. With still 10:50 left in the 1st quarter, Mac Cardona was ejected with 2 technical fouls (one was a double technical foul with Josh Urbiztondo and 2nd a flagrant foul 1 on Denzel Bowles). After the ejection, B-Meg put up a big lead and ended the 1st quarter, 32-13.</p>
<p>In the 3rd quarter, Meralco came back led by import Earl Barron (39 points and 18 rebounds) and Sol Mercado (18 points, 5 rebounds and 3 assists), the Bolts scored 39 points as they cut the lead to 8. But in the 4th quarter, Meralco only got within 6 points and the Llamados now forced a do-or-die game 3 which will be held on Sunday, April 8, 6:30pm at the Smart Araneta Coliseum. </p>
<p><strong>Game scores:</strong><br />
<strong>B-Meg Llamados</strong> 95 &#8211; Pingris 21, Bowles 20, Simon 15, Urbiztondo 13, Devance 10, Yap 8, Intal 4, Barroca 2, Reavis 2, De Ocampo 0.</p>
<p><strong>Meralco Bolts</strong> 85 &#8211; Barron 39, Mercado 18, Macapagal 9, Taulava 7, Ross 4, Timberlake 2, Yee 2, Aljamal 2, Cardona 2, Borboran 0, Hugnatan 0.</p>
<p>Quarterscores: 32-13, 52-29, 76-68, 95-85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/game-results/b-meg-defeats-meralco-forces-game-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meralco vs B-Meg Photos</title>
		<link>http://www.meralcosports.com/pictures/meralco-vs-b-meg-photos/</link>
		<comments>http://www.meralcosports.com/pictures/meralco-vs-b-meg-photos/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[chris ross]]></category>
		<category><![CDATA[chris ross photos]]></category>
		<category><![CDATA[coach ryan gregorio]]></category>
		<category><![CDATA[earl barron]]></category>
		<category><![CDATA[jarrid famous photos]]></category>
		<category><![CDATA[jong uichico]]></category>
		<category><![CDATA[mac cardona]]></category>
		<category><![CDATA[mac cardona photos]]></category>
		<category><![CDATA[meralco b-meg photos]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco bolts photo gallery]]></category>
		<category><![CDATA[meralco bolts photos]]></category>
		<category><![CDATA[meralco bolts pictures]]></category>
		<category><![CDATA[meralco vs b-meg]]></category>
		<category><![CDATA[paul artadi]]></category>
		<category><![CDATA[paul artadi photos]]></category>
		<category><![CDATA[ryan gregorio]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=484</guid>
		<description><![CDATA[Photos from the 2012 PBA Commissioners Cup Meralco Bolts vs B-Meg Llamados 1st game for both teams held last February 10, 2012 Meralco lost their opening game vs B-Meg. But the Bolts had a different line-up in this game, import Jarrid Famous was replaced by Earl Barron after a few games, Sol Mercado did not [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/pictures/meralco-vs-b-meg-photos/"></g:plusone></div><p><strong>Photos from the 2012 PBA Commissioners Cup<br />
Meralco Bolts vs B-Meg Llamados<br />
1st game for both teams held last February 10, 2012</strong></p>
<p>Meralco lost their opening game vs B-Meg. But the Bolts had a different line-up in this game, import Jarrid Famous was replaced by Earl Barron after a few games, Sol Mercado did not play due to an injury and Asi Taulava did not see much action.</p>
<p><img src="http://www.meralcosports.com/wp-content/gallery/meralco-vs-b-meg-commissioners-cup/b-meg-vs-meralco-jarrid-famous-dunk.jpg" alt="Jarrid Famous Dunk" width="486" height="295" /><br />
Meralco import Jarrid Famous Slam Dunk</p>
<p><img src="http://www.meralcosports.com/wp-content/gallery/meralco-vs-b-meg-commissioners-cup/b-meg-vs-meralco-chris-ross-drive.jpg" alt="Chris Ross" width="486" height="313" /><br />
Chris Ross vs 3 B-Meg players</p>
<p><img src="http://www.meralcosports.com/wp-content/gallery/meralco-vs-b-meg-commissioners-cup/b-meg-vs-meralco-mac-cardona.jpg" alt="Mac Cardona" width="486" height="350" /><br />
La Salle vs Ateneo: Mac Cardona vs JC Intal</p>
<p><img src="http://www.meralcosports.com/wp-content/gallery/meralco-vs-b-meg-commissioners-cup/b-meg-vs-meralco-paul-artadi.jpg" alt="Paul Artadi" width="333" height="432" /><br />
Paul Artadi reunited with Coach Ryan Gregorio with the Meralco Bolts</p>
<p><img src="http://www.meralcosports.com/wp-content/gallery/meralco-vs-b-meg-commissioners-cup/b-meg-vs-meralco-jong-uichico.jpg" alt="Jong Uichico" width="486" height="338" /><br />
New Consultant Jong Uichico</p>
<p><img src="http://www.meralcosports.com/wp-content/gallery/meralco-vs-b-meg-commissioners-cup/b-meg-vs-meralco-ryan-gregorio.jpg" alt="Coach Ryan Gregorio" width="311" height="432" /><br />
Coach Ryan Gregorio (and his former player, James Yap)</p>
<p>More Photos at the <a href="http://www.meralcosports.com/gallery/">Meralco Bolts Photo Gallery</a></p>
<p>* Photos by <a target="_blank" href="http://www.gmtan.com" target="_blank">gmtan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/pictures/meralco-vs-b-meg-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meralco takes Game 1, defeats B-Meg</title>
		<link>http://www.meralcosports.com/game-results/meralco-takes-game-1-defeats-b-meg/</link>
		<comments>http://www.meralcosports.com/game-results/meralco-takes-game-1-defeats-b-meg/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[asi taulava]]></category>
		<category><![CDATA[b-meg llamados]]></category>
		<category><![CDATA[chris ross]]></category>
		<category><![CDATA[earl barron]]></category>
		<category><![CDATA[mac cardona]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco game results]]></category>
		<category><![CDATA[meralco vs b-meg]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba quarterfinals]]></category>
		<category><![CDATA[pba results]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=482</guid>
		<description><![CDATA[Philippine Basketball Association 2012 Commissioners Cup Quarterfinals Best of 3 Series (PBA 37th Season) Meralco Bolts vs B-Meg Llamados Game 1 Meralco defeats B-Meg, 103-81 The Meralco Bolts drew first blood as they won game 1 of the best-of-three quarterfinals series against the B-Meg Llamados, 103-81. Import Earl Barron led the Bolts with 34 points, [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/game-results/meralco-takes-game-1-defeats-b-meg/"></g:plusone></div><p><strong>Philippine Basketball Association<br />
2012 Commissioners Cup Quarterfinals Best of 3 Series (PBA 37th Season)<br />
Meralco Bolts vs B-Meg Llamados Game 1<br />
Meralco defeats B-Meg, 103-81</strong></p>
<p>The <strong>Meralco Bolts</strong> drew first blood as they won game 1 of the best-of-three quarterfinals series against the <strong>B-Meg Llamados</strong>, 103-81. Import <strong>Earl Barron</strong> led the Bolts with 34 points, 11 rebounds and 3 assists but it was the play of <strong>Mac Cardona</strong> (22 points, 9 rebounds, 4 assists) and <strong>Asi Taulava</strong> (12 points and 13 rebounds, 8 offensive) in the 4th quarter which kept the Llamados at bay. After having a 23-point lead in the 1st half, B-Meg came back in the 4th quarter and cut the lead to 3, 80-77, but Cardona made sure that B-Meg could not get closer by scoring 10 of his 22 points in the 4th quarter.</p>
<p>Special mention goes to <strong>Chris Ross</strong> as he had another amazing all-around performance with 12 points, 5 rebounds, 9 assists and 5 steals.</p>
<p>Meralco had their first quarterfinals win in five conferences and is 1 win away from reaching the Semifinals which will be played this Wednesday, April 4, 5:15pm at the Smart Araneta Coliseum.</p>
<p><strong>Game scores:</strong><br />
<strong>Meralco Bolts</strong> 103 &#8211; Barron 34, Cardona 22, Ross 12, Taulava 12, Mercado 10, Macapagal 8, Hugnatan 5, Timberlake 0, Borboran 0.</p>
<p><strong>B-Meg Llamados</strong> 81 &#8211; Yap 21, Bowles 18, Simon 12, Devance 9, Urbiztondo 5, De Ocampo 5, Pingris 4,  arroca 3,<br />
Intal 2, Reavis 2, Burtscher 0, Villanueva 0.</p>
<p>Quarters: 32-19, 54-38, 77-69, 103-81</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/game-results/meralco-takes-game-1-defeats-b-meg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meralco defeats Powerade, gains last spot in quarterfinals</title>
		<link>http://www.meralcosports.com/game-results/meralco-defeats-powerade-gains-last-spot-in-quarterfinals/</link>
		<comments>http://www.meralcosports.com/game-results/meralco-defeats-powerade-gains-last-spot-in-quarterfinals/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[asi taulava]]></category>
		<category><![CDATA[chris ross]]></category>
		<category><![CDATA[coach ryan gregorio]]></category>
		<category><![CDATA[earl barron]]></category>
		<category><![CDATA[gary david]]></category>
		<category><![CDATA[mac cardona]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco game results]]></category>
		<category><![CDATA[meralco vs powerade]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[powerade tigers]]></category>
		<category><![CDATA[sol mercado]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=480</guid>
		<description><![CDATA[Philippine Basketball Association 2012 Commissioners Cup (PBA 37th Season) Meralco Bolts vs Powerade Tigers Meralco defeats Powerade, 102-98 Import Earl Barron lifter the Meralco Bolts to the quarterfinals with a big performance scoring 33 points along with 18 rebounds and 5 assists including 2 crucial free throws that sealed the game. Meralco will now face [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/game-results/meralco-defeats-powerade-gains-last-spot-in-quarterfinals/"></g:plusone></div><p><strong>Philippine Basketball Association<br />
2012 Commissioners Cup (PBA 37th Season)<br />
Meralco Bolts vs Powerade Tigers<br />
Meralco defeats Powerade, 102-98</strong></p>
<p>Import <strong>Earl Barron</strong> lifter the <strong>Meralco Bolts</strong> to the quarterfinals with a big performance scoring 33 points along with 18 rebounds and 5 assists including 2 crucial free throws that sealed the game. Meralco will now face B-Meg in a best-of-three series starting Sunday</p>
<p>Two Bolts players with an all-around performance, <strong>Mac Cardona </strong>(24 points, 7 rebounds and 5 assists) and <strong>Chris Ross</strong> (12 points, 6 rebounds, 7 assists, 2 steals and 2 blocks).<strong> Asi Taulava</strong> turned back time with another strong performance with 16 points and 9 rebounds (6 offensive).</p>
<p>The key was to limit Gary David (only 20 points on 2/10 from 2 and 3/14 from 3), Sol Mercado, Mark Macapagal and Mac Cardona took turns in defending David.</p>
<p>Congratulations to Coach Ryan Gregorio and the Meralco Bolts!</p>
<p><strong>Game scores:</strong></p>
<p><strong>Meralco Bolts</strong> 102 – Barron 33, Cardona 24, Taulava 16, Ross 12, Mercado 9, Hugnatan 4, Borboran 2,<br />
Macapagal 2, Timberlake 0.</p>
<p><strong>Powerade Tigers</strong> 98 – Jones 20, Lassiter 20, David 20, Casio 14, Anthony 13, Kramer 5, Lingganay 4,<br />
Calimag 2, Vanlandingham 0, Allera 0, Cruz 0.</p>
<p>Quarterscores: 23-16, 45-43, 75-66, 102-98.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/game-results/meralco-defeats-powerade-gains-last-spot-in-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do-or-die game: Meralco vs Powerade</title>
		<link>http://www.meralcosports.com/game-schedules/do-or-die-game-meralco-vs-powerade/</link>
		<comments>http://www.meralcosports.com/game-schedules/do-or-die-game-meralco-vs-powerade/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Schedules]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[b-meg vs ginebra]]></category>
		<category><![CDATA[cuneta astrodome]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco do or die game]]></category>
		<category><![CDATA[meralco game schedules]]></category>
		<category><![CDATA[meralco vs powerade]]></category>
		<category><![CDATA[pba schedules]]></category>
		<category><![CDATA[powerade tigers]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=475</guid>
		<description><![CDATA[2012 PBA Commissioners Cup Battle for Last Quarterfinals Slot Friday, March 30, 2012, 5:15pm Cuneta Astrodome Meralco Bolts vs Powerade Tigers Winner will advance to the Quarterfinals where they will face the winner of the B-Meg vs Ginebra game in a best-of-three series and loser will be eliminated. Good luck to the Meralco Bolts!]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/game-schedules/do-or-die-game-meralco-vs-powerade/"></g:plusone></div><p><strong>2012 PBA Commissioners Cup Battle for Last Quarterfinals Slot<br />
Friday, March 30, 2012, 5:15pm<br />
Cuneta Astrodome</strong></p>
<p><strong>Meralco Bolts vs Powerade Tigers</strong></p>
<p>Winner will advance to the Quarterfinals where they will face the winner of the B-Meg vs Ginebra game in a best-of-three series and loser will be eliminated.</p>
<p>Good luck to the Meralco Bolts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/game-schedules/do-or-die-game-meralco-vs-powerade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meralco defeats Air 21, playoff hope still alive</title>
		<link>http://www.meralcosports.com/game-results/meralco-defeats-air-21-playoff-hope-still-alive/</link>
		<comments>http://www.meralcosports.com/game-results/meralco-defeats-air-21-playoff-hope-still-alive/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:16:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[air21 express]]></category>
		<category><![CDATA[asi taulava]]></category>
		<category><![CDATA[earl barron]]></category>
		<category><![CDATA[mac cardona]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco game results]]></category>
		<category><![CDATA[meralco vs air 21]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[sol mercado]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=477</guid>
		<description><![CDATA[Philippine Basketball Association 2012 Commissioners Cup Elimination Round (PBA 37th Season) Meralco Bolts vs Air 21 Express Meralco defeats Air 21, 101-91 The Meralco Bolts keeps the quarterfinals bid alive as they beat Air 21 Express, 101-91 to end their 2012 PBA Commissioners Cup Elimination Round campaign. Meralco now has a 4 win, 5 loss [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/game-results/meralco-defeats-air-21-playoff-hope-still-alive/"></g:plusone></div><p><strong>Philippine Basketball Association<br />
2012 Commissioners Cup Elimination Round (PBA 37th Season)<br />
Meralco Bolts vs Air 21 Express<br />
Meralco defeats Air 21, 101-91</strong></p>
<p>The Meralco Bolts keeps the quarterfinals bid alive as they beat Air 21 Express, 101-91 to end their 2012 PBA Commissioners Cup Elimination Round campaign. Meralco now has a 4 win, 5 loss record, they now have to rely on other teams not to reach 5 wins in order to at keep their hopes alive and reach the next round.</p>
<p>6 players scored 8 or more points led by import Earl Barron with 34 points along with 10 rebounds. Mac Cardona, Asi Taulava and Sol Mercado combined for 48 points. Meralco will be a tough team to beat if these 3 will play this way.</p>
<p><strong>Game scores:</strong></p>
<p><strong>Meralco Bolts</strong> 101 &#8211; Barron 34, Cardona 19, Taulava 16, Mercado 13, Macapagal 9, Ross 8, Espinas 2,<br />
Timberlake 0, Borboran 0.</p>
<p><strong>Air21 Express</strong> 91 &#8211; Douthit 33, Ritualo 20, Espiritu 8, Hubalde 7, Duncil 6, Sena 4, Menor 4, Isip 4, Jazul<br />
3, Omolon 2, Sison 0, Escobal 0.</p>
<p>Quarterscores: 28-14, 51-39, 73-60, 101-91.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/game-results/meralco-defeats-air-21-playoff-hope-still-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big loss by Meralco against Barako Bull</title>
		<link>http://www.meralcosports.com/game-results/big-loss-by-meralco-against-barako-bull/</link>
		<comments>http://www.meralcosports.com/game-results/big-loss-by-meralco-against-barako-bull/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[barako bull energy]]></category>
		<category><![CDATA[dany siegle]]></category>
		<category><![CDATA[earl barron]]></category>
		<category><![CDATA[mac cardona]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco game results]]></category>
		<category><![CDATA[meralco vs barako]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[rodney white]]></category>
		<category><![CDATA[sol mercado]]></category>
		<category><![CDATA[willie miller]]></category>
		<category><![CDATA[wynne arboleda]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=472</guid>
		<description><![CDATA[Philippine Basketball Association 2012 Commissioners Cup Elimination Round (PBA 37th Season) Meralco Bolts vs Barako Bull Energy Barako defeats Meralco, 89-82 The Meralco Bolts could not make it three in a row as they suffered a big setback against Barako Bull Energy, 89-82 in Lanao del Norte. Bolts import Earl Barron scored 28 points but [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/game-results/big-loss-by-meralco-against-barako-bull/"></g:plusone></div><p><strong>Philippine Basketball Association<br />
2012 Commissioners Cup Elimination Round (PBA 37th Season)<br />
Meralco Bolts vs Barako Bull Energy<br />
Barako defeats Meralco, 89-82</strong></p>
<p>The <strong>Meralco Bolts</strong> could not make it three in a row as they suffered a big setback against Barako Bull Energy, 89-82 in Lanao del Norte. Bolts import Earl Barron scored 28 points but Barako import Rodney White had a triple-double with 18 points, 12 rebounds and 11 assists. Sol Mercado led the locals with 12 points and was the only Meralco local with double digits. Mac Cardona who was recently named player of the week after giving Meralco its first back-to-back wins this conference scored only 8 points.</p>
<p>Meralco led by 15 at halftime but Barako came back in the 2nd half led by Willie Miller, Wynne Arboleda and Danny Siegle. The Bolts now have 3-5 record and has to win its last game against Air 21 this friday, March 23 to stay alive in the current PBA Commissioners Cup Elimination Round where only the top 6 will qualify in the next round.</p>
<p><strong>Game scores:</strong><br />
<strong>Barako Bull Energy</strong> 89 &#8211; White 18, Miller 17, Arboleda 15, Siegle 12, Najorda 8, Allado 6,Tubid 5, Pennisi 3, Pena 2, Aquino 2, Lanete 1.</p>
<p><strong>Meralco Bolts</strong> 82 &#8211; Barron 28, Mercado 12, Macapagal 9, Cardona 8, Ross 6, Timberlake 5, Espinas 5, Hugnatan 4, Taulava 3, Borboran 2.</p>
<p>Quarterscores: 13-19, 28-43, 59-60, 89-82.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meralcosports.com/game-results/big-loss-by-meralco-against-barako-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meralco defeats ROS, back-to-back wins by the Bolts</title>
		<link>http://www.meralcosports.com/game-results/meralco-defeats-ros-back-to-back-wins-by-the-bolts/</link>
		<comments>http://www.meralcosports.com/game-results/meralco-defeats-ros-back-to-back-wins-by-the-bolts/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 06:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Game Results]]></category>
		<category><![CDATA[2012 pba commissioners cup]]></category>
		<category><![CDATA[duke crews]]></category>
		<category><![CDATA[earl barron]]></category>
		<category><![CDATA[gabby espinas]]></category>
		<category><![CDATA[mark cardona]]></category>
		<category><![CDATA[meralco bolts]]></category>
		<category><![CDATA[meralco game results]]></category>
		<category><![CDATA[meralco vs rain or shine]]></category>
		<category><![CDATA[pba 37th season]]></category>
		<category><![CDATA[pba results]]></category>
		<category><![CDATA[rain or shine elasto painters]]></category>
		<category><![CDATA[reynel hugnatan\]]></category>

		<guid isPermaLink="false">http://www.meralcosports.com/?p=469</guid>
		<description><![CDATA[Philippine Basketball Association 2012 Commissioners Cup Elimination Round (PBA 37th Season) Meralco Bolts vs Rain or Shine Elasto Painters Meralco defeats Rain or Shine, 93-84 Meralco had their 1st back-to-back wins this conference by beating Rain or Shine 93-84. Meralco Import Earl Barron led the Bolts with 29 points and 22 rebounds. While Mac Cardona [...]]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://www.meralcosports.com/game-results/meralco-defeats-ros-back-to-back-wins-by-the-bolts/"></g:plusone></div><p><strong>Philippine Basketball Association<br />
